24-hour TSP Monitoring Results                            
                                     
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Nov-10 14:20 02-Nov-10 14:20 Sunny 2.8117 2.9687 11743.03 11717.03 24.00 1.15 1.15 1.15 95 185 260 Construction work in progress 1808 7444
06-Nov-10 14:10 07-Nov-10 14:10 Rainy 2.8576 2.9721 11770.03 11794.03 24.00 1.15 1.15 1.15 69 185 260 Construction work in progress 1808 7452
12-Nov-10 13:00 13-Nov-10 13:00 Sunny 2.8215 2.9595 11797.03 11821.03 24.00 1.15 1.15 1.15 83 185 260 Construction work in progress 1808 7460
18-Nov-10 12:50 19-Nov-10 12:50 Sunny 2.8406 2.9811 11824.03 11848.03 24.00 1.15 1.15 1.15 85 185 260 Construction work in progress 1809 7592
24-Nov-10 12:55 25-Nov-10 12:55 Sunny 2.8811 3.0214 11851.03 11875.03 24.00 1.16 1.16 1.16 84 185 260 Construction work in progress 1809 7599
30-Nov-10 12:48 01-Dec-10 12:48 Sunny 2.8727 3.0226 11878.03 11902.03 24.00 1.16 1.16 1.16 90 185 260 Construction work in progress 1809 7607
          2.8727 3.0226             #DIV/0! 185 260 Construction work in progress 1809  
                        Min. 69          
                        Max. 95          
                        Average 84